Search Fisher Scientific
| Catalog Number | Holds | Positions | For Use With (Equipment) |
|---|---|---|---|
| 398331 | Boxes (2 in.) | 16 Boxes/Rack | Upright Freezers (17.3, 23 cu.ft.) |
| 1950638 | Microplates | 24 Plates/Rack | EXF320, EXF400, HFU320B, HFU400B (5 shelf) (17.3, 23 cu.ft.) |
| FIS19-506-39 | Microplates | 28 Plates/Rack | Revco UxF, HERAFreeze HFU-T (14.9, 19.4, 24.1, 28.8, 33.5 cu.ft.) |
| 398326 | Boxes (2 in.) | 16 Boxes/Rack | Upright Freezers (17.3, 23 cu.ft.) |
| 398330 | Boxes (3 in.) | 12 Boxes/Rack | Upright Freezers (17.3, 23 cu.ft.) |
| 398327 | Boxes (2 in.) | 12 Boxes/Rack | Upright Freezers (17.3, 23 cu.ft.) |
Maximize the storage space in your ultra-low temperature freezer with these Thermo Scientific™ Racks for TSX/TDE 5 shelf Series Freezers as well as well as previous generation Revco™ ExF, DxF and HERAfeeze™ HFU B Freezers. Includes sliding drawer racks, adjustable side access box racks and microplate racks in standard or deepwell formats.
Thermo Scientific™ freezer racking and tubing solutions offer a convenient, streamlined process to maximize sample storage in your laboratory. Our racking solutions are designed to hold tubes ranging from 200μL up to 5.0mL, offering maximized sample storage capacity.